$752,820 estimated (weighted) / 50% & 75%
$2,752,075 unweighted
$4,364,521 total 2026 revenue (Closed Won + weighted 50% & 75%)
includes $3,611,701 already booked (Closed Won)
| Weight | 10% | 25% | 50% | 75% | Total | 50% & 75% Only |
|---|---|---|---|---|---|---|
| # Deals in Pipeline | 55 | 22 | 61 | 2 | 140 | 63 |
| Total Deal $ (unweighted) | $1.24M | $17K | $1.48M | $18K | $2.75M | $1.50M |
| Total Deal $ (weighted) | $124K | $4K | $740K | $13K | $881K | $753K |
| Average Deal Size | $26K | $9K | $24K | $9K | $24K | $24K |
| of which Grobrix (weighted $) | $11K | $0 | $205K | $13K | $229K | $218K |
Open-stage deals named “2026…”, weighted by each deal’s win probability. Grouped by Site, renewals included. Average deal size excludes deals with no amount entered.
| Elizabeth Public Schools (Parent) | $397,851 |
| State Street | $228,034 |
| One Lincoln | $133,746 |
| Haley House | $95,322 |
| BNY | $58,000 |
| Brockton High School | $39,989 |
| Joseph C Chamberlain School | $39,899 |
| Armstrong Elementary School | $39,345 |
| Milton Public Schools (Parent) | $38,293 |
| Eli Lilly (Necco St) | $35,460 |
| Riverside Labs | $33,994 |
| Italian Home for Children | $30,000 |
| PTC | $27,360 |
| One Financial Center | $24,524 |
| 201 Broadway | $24,124 |
| 1330 Boylston | $22,148 |
| Eli Lilly (Summer St) | $21,780 |
| 275 Wyman | $18,200 |
| 333 Wyman | $18,200 |
| Time Out Market | $18,100 |
| New Balance | $18,000 |
| Seismic | $18,000 |
| Shaloh House School | $15,603 |
| Somerville Public Library- West Branch | $13,338 |
| Mintz | $17,700 |
| State Street50% | $116,784 |
| BNY50% | $58,000 |
| Eli Lilly (Necco St)50% | $35,460 |
| One Lincoln50% | $35,360 |
| PTC50% | $27,360 |
| One Financial Center50% | $24,524 |
| 201 Broadway50% | $24,124 |
| Eli Lilly (Summer St)50% | $21,780 |
| Time Out Market50% | $18,100 |
| New Balance50% | $18,000 |
| Seismic50% | $18,000 |
| Mintz75% | $17,700 |
| Malden Square Apartments50% | $9,850 |
| The LEGO Group50% | $1,300 |
| 1330 Boylston50% | $1,280 |
| Weight | 10% | 25% | 50% | 75% | Total | 50% & 75% Only |
|---|---|---|---|---|---|---|
| # Deals in Pipeline | 10 | 3 | 26 | 2 | 41 | 28 |
| Total Deal $ (unweighted) | $105K | $0 | $410K | $18K | $533K | $428K |
| Total Deal $ (weighted) | $11K | $0 | $205K | $13K | $229K | $218K |
| Average Deal Size | $11K | $0 | $16K | $9K | $14K | $15K |
The Grobrix slice of the pipeline above — deals with “Grobrix” in the name. Same weighting and scope.